Movies

Weekend Box Office: ‘Skyfall’ Back on Top

For most movies it was a relatively slow weekend at the box office, but not for the latest James Bond film. Skyfall reclaimed the #1 spot in its fifth weekend, adding another $11 million to its worldwide box office total of $918 million.  Not too bad for a film that cost a mere $200 million to make.

Skyfall  is packed with action and drama,  definitely something that will keep you on the edge of your seat.  It’s even got a little bit of romance as well.  If you haven’t seen the latest Bond film yet, I strongly recommend seeing it on the big screen!

Here’s a look at the top films at this weekend’s box office!

 

Film Weekend Per Screen Worldwide Total
1 Skyfall $11,000,000 (-33.6) $3,234 $261,620,000
2 Rise of the Guardians $10,540,000 (-21.3) $2,896 $61,914,000
3 The Twilight Saga: Breaking Dawn Part 2 $9,200,000 (-47.2) $2,523 $268,735,000
4 Lincoln $9,115,000 (-31.9) $4,526 $97,335,000
5 Life of Pi $8,300,000 (-31.7) $2,817 $60,918,000
6 Playing For Keeps ######### $2,115 $6,000,000
7 Wreck-It Ralph $4,904,000 (-29.4) $1,786 $164,448,000
8 Red Dawn $4,261,000 (-34.4) $1,547 $37,265,000
9 Flight $3,130,000 (-30.1) $1,288 $86,202,000
10 Killing Them Softly $2,748,000 (-59.7) $1,134 $11,722,000

Click to comment
Exit mobile version